I was looking to add something to the blog since it seemed neglected for such a long time. I was hoping the start of the new season would stir some people to contribute. I will periodically put something up but the hope is to get some help. I decided to start by taking a snap shot of all the franchises and comparing them to each other. Before people start complaining they have not been around the whole five seasons I would like to point out this is a franchise snap shot and not a look at the individuals. Maybe after this upcoming season when I update this I will add each owners personal winning percentage. Below is a list of all the teams in Copperstown and where they rank through five completed season based on winning percentage. I decided to stick with the basics and listed only wins and loses followed by winning percentage. Feel fee to let me know of any mistakes I made or if you have any suggestions.
1. Boston 493-317 .609
2. Durham 484-326 .598
3. San Diego 483-327 .596
4. Toronto 477-333 .588
5. Lil Rock 466-344 .575
6. Pittsburgh 456-354 .563
7. NY (NL) 455-355 .562
8 Louisville 453-357 .559
9. Trenton 449-362 .554
10. Detroit 448-389 .553
11. Charleston 432-378 .533
12. Portland 421-389 .520
13. Kansas City 419-391 .517
14. Norfolk 418-392 .516
15. Las Vegas 415-395 .512
16. San Jose 408-402 .504
17. Pawtucket 399-411 .493
18. New Orleans 397-413 .490
19. Scottsdale 392-418 .484
20. NY (AL) 390-420 .481
21. Monterrey 387-423 .478
22. Sioux Falls 382-428 .472
23. Vancouver 381-429 .470
24. Nashville 377-433 .465
25. Mexico City 377-433 .465
26. Milwaukee 375-435 .463
27. Columbus 354-456 .437
28. Ottawa 342-468 .422
29. Clevland 322-488 .396
30. St Louis 321-489 .396
31. Seattle 303-507 .374
32. Toledo 282-528 .348
3 comments:
Nice work, dude. I would add playoff appearances, division titles and championships after win percent. Just a simple #/#/# format would work fine, and add a lot.
It's always nice to see in a table just how crappy you are. Thanks, dude! haha..
Woo hoo! The blog lives!
Post a Comment